Our Family History

The Genealogy of the Thompson Family

Report: Deaths this month

         Description: Everyone who has died on this date that are in this database.


Tree:  

Matches 51 to 100 of 117  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Last Name, Given Name(s) Birth Date Death Date
51 Brockman, Noah Green  30 Dec 1892  15 Jun 1976 
52 Wendt, Orville L  05 Mar 1913  15 Jun 1985 
53 Erhard, Martin  22 Oct 1739  16 Jun 1792 
54 ?, Catharina Margarethe  25 Aug 1858  16 Jun 1943 
55 Schnitzler, Alvin Albert  06 May 1930  16 Jun 1961 
56 Brockman, Margaret  18 Dec 1918  16 Jun 1995 
57 Cecil, Geoegia Van  29 Apr 1947  16 Jun 2018 
58 Ehredt, Eva Barbara  30 Oct 1901  17 Jun 1970 
59 Zink, Morris A  Abt 1897  17 Jun 1976 
60 Schnitzler, Myrtle Alfreda  08 May 1926  17 Jun 2009 
61 Finley, Vernon Harold  27 May 1936  17 Jun 2017 
62 Haering, Johannes  11 Apr 1835  18 Jun 1877 
63 Stanger, Carl August  01 Nov 1901  18 Jun 1902 
64 Pulfrey, Edward Weston  12 Nov 1909  18 Jun 1964 
65 Plutz, Sylvin John  29 Apr 1916  18 Jun 1990 
66 Thompson, Jay Dee  13 Aug 1965  18 Jun 2005 
67 Schreiner, Peter  11 Dec 1835  19 Jun 1899 
68 Hamilton, Sylvania  21 Dec 1854  19 Jun 1927 
69 ?, Minnie  31 Jul 1880  19 Jun 1938 
70 Fischer, Leon  22 Dec 1922  19 Jun 2016 
71 Michael, Samuel  14 Aug 1866  20 Jun 1943 
72 Kewley, Doreen Elsie  16 Dec 1914  20 Jun 1969 
73 Mayfield, Bessie Eulalia  10 Jun 1891  20 Jun 1969 
74 Duncan, James Harvey  07 Dec 1866  21 Jun 1955 
75 Ziegenbein, Everett Roy  15 Jul 1905  21 Jun 1957 
76 Marzolf, Jack Leon  25 May 1937  21 Jun 2020 
77 Cox, Dora Eleanor     
78 Rupp, Leona M  27 Aug 1917  22 Jun 2001 
79 Schröder, Matthäus  01 Jun 1864  23 Jun 1949 
80 Linder, John Jackson  16 Oct 1899  23 Jun 1971 
81 Thompson, Amanda  29 Apr 1883  23 June 1928 
82 Bastian, Herbert Daniel  23 Jul 1864  24 Jun 1918 
83 Groezinger, Christian  10 Sep 1854  24 Jun 1929 
84 Allen, Alice Marie  15 Dec 1904  24 Jun 1971 
85 Schroth, Lillian M  26 Sep 1894  24 Jun 1977 
86 Schuler, Bertram George  12 Feb 1929  24 Jun 2004 
87 Turney, Donna Mae  14 Jun 1946  24 Jun 2012 
88 Lutgen, Charlene Marie  31 Jan 1931  24 Jun 2020 
89 Sutton, Edna May  11 May 1911  25 Jun 1974 
90 Huolihan, Daniel Gordon  02 Aug 1958  25 Jun 2024 
91 Hiddleson, Mamie Jane  04 Feb 1889  26 Jun 1943 
92 Inness, Emanuel Sears  21 Jan 1892  26 Jun 1971 
93 Schooler, Rachel  03 Feb 1896  26 Jun 1991 
94 Boyea, Margaret Mary  12 Feb 1915  26 Jun 2005 
95 Tracy, Roy William  27 Feb 1891  28 Jun 1937 
96 Thompson, Mary Idonia  14 Feb 1897  28 Jun 1989 
97 Tomko, Ronald Steven  23 Mar 1947  28 Jun 2013 
98 Warrington, Daniel Wayne  15 Oct 1944  28 Jun 2017 
99 Gustin, Jemima  01 Oct 1720  29 Jun 1798 
100 Williams, Martha Melissa  24 Feb 1851  29 Jun 1942 


«Prev 1 2 3 Next»

This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.

Maintained by Dwight L. Thompson.