Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 51 to 100 of 295 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place |
|---|---|---|---|
| 51 | Kever, Michael Lee | ||
| 52 | Cox, Kayden Sophia | ||
| 53 | Roberts, Harmon Lovingood | 06 Jun 1847 | Jo Daviess County, Illinois |
| 54 | Hermann, Claude Everette Sr. | 06 Jun 1912 | Texas |
| 55 | Thompson, Rosalie Marie | 06 Jun 1926 | Brewster, Sherman County, Kansas |
| 56 | Samuelson, Ivar Lee | ||
| 57 | McDuffee, David Michael | ||
| 58 | Shepherd, Alan Bruce | 06 Jun 1963 | Oconto Falls, Wisconsin |
| 59 | Frazier, Matthew Tyrel | ||
| 60 | Kewley, Elizabeth Catherine | 07 Jun 1830 | Castletown |
| 61 | Thompson, Malissa Caroline | 07 Jun 1858 | Missouri |
| 62 | Tripp, Katterin | 07 Jun 1876 | |
| 63 | Dillinger, Oleta June | 07 Jun 1908 | |
| 64 | Wendt, Myrtel Sophia Adaline | 07 Jun 1922 | Seymour, Outagamie County, Wisconsin |
| 65 | Zink, Linda Louise | ||
| 66 | Williams, Gregory M | ||
| 67 | McAdams, Margaret Elizabeth | ||
| 68 | Kever, Robin Lynn | ||
| 69 | Samuelson, David Ryan | 07 Jun 2005 | Rapid City South Dakota |
| 70 | Samuelson, Gabriel Carl | ||
| 71 | Grinnall, Vicki Lynn | 08 Jun 1951 | Savanna, Carroll County, Illinois |
| 72 | Robbins, Desiree | ||
| 73 | Ferrier, Sherri Lynn | ||
| 74 | LeBar, Richard | ||
| 75 | Wilkinson, Emma | 09 Jun 1855 | Hamburg, Fremont, Iowa |
| 76 | Mayhood, Bertha Myrtle | 09 Jun 1880 | Galena, Kansas |
| 77 | Areddia, Giuseppa | 09 Jun 1894 | Sicilia, Italy |
| 78 | Ehredt, Mildred Marie | 09 Jun 1915 | Dubuque, Dubuque County, Iowa |
| 79 | Weber, Vivian Diane | 09 Jun 1944 | Keenesburg, Weld County, Colorado |
| 80 | Haas, Deborah Ruth | ||
| 81 | Haas, Donna Louise | ||
| 82 | Zambo, Steven | ||
| 83 | Blackman, Tara Ann | ||
| 84 | Power, Nicole Marie | ||
| 85 | Scheldorf, George W | 10 Jun 1856 | US |
| 86 | Mayfield, Bessie Eulalia | 10 Jun 1891 | Longlane, Missouri |
| 87 | Gower, Mabel V | 10 Jun 1941 | Angleton, Brazoria County, Texas |
| 88 | Roller, William Robert | 10 Jun 1945 | |
| 89 | Leonard, Barbara Ann | ||
| 90 | Miller, Anthony | ||
| 91 | Dicks, Jannifer Mary | ||
| 92 | Wurster, Charles Gottlob | 11 Jun 1887 | Massbach, Jo Daviess County, Illinois |
| 93 | Ziegenbein, Chester Frank | 11 Jun 1896 | |
| 94 | Schroeder, Emil | 11 Jun 1899 | |
| 95 | Hull, Lloyd Emerson | 11 Jun 1919 | Yell Township, Boone, Iowa |
| 96 | Searcy, Karma Leta | ||
| 97 | Myers, Tina Marie | ||
| 98 | Thompson, Charley Edger | 12 Jun 1885 | Mercer County, Missouri |
| 99 | Dean, Goldie Mae | 12 Jun 1896 | Newport, Jackson County, Arkansas |
| 100 | Wilkin, Olive Martha | 12 Jun 1919 |
«Prev 1 2 3 4 5 6 Next»
